MWFA Junior Finals Saturday 19th August | ||||||||||||||
Cromer Park 1 | 8.30am | 14/1 | Cromer Park 2 | 8.30am | 13\1 | Cromer Park 3 | 8.30am | 12\1 | Cromer Park 4 | 8.30am | 12\2 | Cromer Park 5 | 8.30am | 12\4 |
Cromer Park 1 | 9.45am | 15/1 | Cromer Park 2 | 9.45am | 15\2 | Cromer Park 3 | 9.45am | 12\3A | Cromer Park 4 | 9.45am | 12\3B | Cromer Park 5 | 9.45am | 12\5 |
Cromer Park 1 | 11.15am | 16/1 | Cromer Park 2 | 11.15am | 16\2 | Cromer Park 3 | 11am | 13\2 | Cromer Park 4 | 11am | 13\3 | Cromer Park 5 | 11am | 13\4 |
Cromer Park 1 | 12:45pm | 18/1 | Cromer Park 2 | 12:45pm | 18\2 | Cromer Park 3 | 12.30pm | 14\2 | Cromer Park 4 | 12.30pm | 14\3 | Cromer Park 5 | 12.30pm | 14\4 |
Cromer Park 1 | 2:30pm | 21/1 | Cromer Park 2 | 2:30pm | 21\2 | Cromer Park 3 | 2pm | 15\3A | Cromer Park 4 | 2pm | 15\3B | Cromer Park 5 | 2pm | 16\3 |
Cromer Park 1 | 4:30pm | PL/R Semi 1vs4 | Cromer Park 2 | 4:30pm | PL/R Semi 2vs3 | Cromer Park 3 | 3.30pm | 18\3A | Cromer Park 5 | 3.30pm | 18\3B | Cromer Park 5 | 3:30pm | 18\4 |
Cromer Park 1 | 6:30pm | PL Semi 1vs4 | Cromer Park 2 | 6:30pm | PL Semi 2vs3 | |||||||||
MWFA Mens Senior Finals Saturday 26th August | ||||||||||||||
Cromer Park 1 | 8:30am | AL2 | Cromer Park 2 | 8.30am | AL3 | Cromer Park 3 | 8.30am | AL4 | Cromer Park 4 | 8.30am | AL5 | Cromer Park 5 | 8.30am | AL6 |
Cromer Park 1 | 10:30am | AL1R | Cromer Park 2 | 10.30am | O35/1A | Cromer Park 3 | 10.30am | O35/1B | Cromer Park 4 | 10.30am | O35/3 | Cromer Park 5 | 10.30am | AL7 |
Cromer Park 1 | 12:30pm | PLR | Cromer Park 2 | 12.30pm | O45/1 | Cromer Park 3 | 12.30pm | O35/4 | Cromer Park 4 | 12.30pm | O35A | Cromer Park 5 | 12.30pm | O35B |
Cromer Park 1 | 3pm | AL1 | Cromer Park 2 | 2.30pm | O45/2A | Cromer Park 3 | 2.30pm | O45/2B | Cromer Park 4 | 2.30pm | O45/3B | Cromer Park 5 | 2.30pm | O45/4 |
Cromer Park 1 | 5:30pm | PL | Cromer Park 2 | 4:30pm | O45/3A | |||||||||
MWFA Womens Finals Sunday 27th August | ||||||||||||||
Cromer Park 1 | 8:30am | W14/1 | Cromer Park 2 | 8:30am | W12/1 | Cromer Park 3 | 8:30am | W12/2 | Cromer Park 4 | 8:30am | W12/3 | Cromer Park 5 | 9am | W12/4 |
Cromer Park 1 | 9.45am | W15/1 | Cromer Park 2 | 9.45am | W13/1 | Cromer Park 3 | 9.45am | W13/2A | Cromer Park 4 | 9.45am | W13/2B | Cromer Park 5 | 10:15am | W13/3B |
Cromer Park 1 | 11.15am | W16/1 | Cromer Park 2 | 11am | W16/2A | Cromer Park 3 | 11am | W14/2 | Cromer Park 4 | 11am | W13/3A | Cromer Park 5 | 11:30am | W14/3 |
Cromer Park 1 | 1pm | W18/1 | Cromer Park 2 | 12:30pm | W18/2A | Cromer Park 3 | 12:30pm | W15/2 | Cromer Park 4 | 12:30pm | W18/2B | Cromer Park 5 | 12:45pm | W16/2B |
Cromer Park 1 | 3pm | WPLR | Cromer Park 2 | 2:30pm | WAL 1 | Cromer Park 3 | 2pm | WAL 2 | Cromer Park 4 | 2:30pm | WAL 3 | Cromer Park 5 | 2.15pm | WAL 4 |
Cromer Park 1 | 5:30pm | WPL | Cromer Park 2 | 4:30pm | WO40/1 | Cromer Park 3 | 4pm | WO40/2 | Cromer Park 4 | 4:30pm | WO40/3 |
UPDATE TO SCHEDULE
Semi Finals
U12 to U18 Semi Finals for the 11th and 12th of August have been published on Dribl.
Due to field availability – some matches have been moved, please ask teams to check Dribl.
Rules for Semi Finals attached.
W/O Round Robins
Women’s RR1 matches that were washed out on Sunday the 6th have been moved to Sunday the 13th of August, in line with the competitions guidelines.
RULES FOR FINALS
KNOCKOUT SEMIFINALS
The four top teams play a single knockout round and the winner of each game will proceed to the Final. The round will be 1V4 and 2V3.
In a semi-final game, in the case of goals being equal at the end of normal time two ten-minute periods of extra time are played.
There is a five-minute break between the end of the game and the start of the first period of extra time.
There is no break between the two periods of extra time. The winner is determined as follows during that extra time:
ALL COMPETITION GAMES
If goals are equal at the end of normal time, the team scoring the first goal in extra time wins and the game ceases.
If there is no goal during the extra time, then a penalty shootout is held to determine the winner.
FINALS
Under 12 to ALs
In a Final when goals are equal at end of normal time there will be NO EXTRA time played.
In Junior Finals (U12-U16) & Senior Finals (U18 to ALs) a penalty shootout is held to determine the winner.
Premier League
NOTE: Mens and Women’s PL will play EXTRA time (two ten minute periods) if goals are equal at end of normal time. If goals are equal at completion of extra time a penalty shootout is held to determine the winner
Special Borrowing Rules in Semi-final Series and Finals
A semi-final series includes Round Robin semi-finals as well as Knockout semi-finals for these rules
A team can only borrow two (2) players in a semi-final or final (this is opposed to four (4) during the normal season).
There is NO restriction on the number of times a BORROWED player must have played for that team during the current season to be eligible to be borrowed in semi and finals. The maximum of four (4) borrowing limit still applies.
The overarching principle in player borrowing is that players should not be borrowed unnecessarily. Teams place great importance on the finals and there is often the temptation to borrow players for the finals to strengthen the team rather than for genuine availability reasons.
The MWFA will monitor the borrowing of players to ensure teams act in a fair and reasonable way.